Allied Nations

  Attacking Defending Total
Nation Wins Losses Ties Perc Wins Losses Ties Perc Wins Losses Ties Perc
Allied Force 7 4 0 63.64% 9 11 0 45.00% 16 15 0 51.61%
Allied Minor 25 20 0 55.56% 50 41 0 54.95% 75 61 0 55.15%
Allied Minor (Spanish Rep) 7 1 0 87.50% 0 0 0 0.00% 7 1 0 87.50%
American 200 193 3 50.88% 128 147 1 46.56% 328 340 4 49.11%
American (Early) 1 0 0 100.00% 7 6 0 53.85% 8 6 0 57.14%
American (French FL) 2 1 0 66.67% 1 0 0 100.00% 3 1 0 75.00%
American (USMC) 17 23 1 42.68% 9 6 0 60.00% 26 29 1 47.32%
British 126 135 1 48.28% 90 80 0 52.94% 216 215 1 50.12%
British (ANZAC) 30 18 0 62.50% 15 17 1 46.97% 45 35 1 56.17%
British (Free French) 3 0 0 100.00% 3 1 0 75.00% 6 1 0 85.71%
British (Gurkha) 6 6 0 50.00% 19 14 0 57.58% 25 20 0 55.56%
Chinese 7 4 0 63.64% 24 29 0 45.28% 31 33 0 48.44%
Chinese (Bolivian) 1 1 0 50.00% 0 0 0 0.00% 1 1 0 50.00%
Chinese (Vietnamese) 0 1 0 0.00% 1 2 0 33.33% 1 3 0 25.00%
French 31 28 0 52.54% 30 29 0 50.85% 61 57 0 51.69%
Partisan 13 10 0 56.52% 31 23 0 57.41% 44 33 0 57.14%
Partisan (Spanish Rep) 0 0 0 0.00% 2 1 0 66.67% 2 1 0 66.67%
Russian 200 196 3 50.50% 315 305 1 50.81% 515 501 4 50.69%
Russian (North Korean) 0 1 0 0.00% 2 1 0 66.67% 2 2 0 50.00%
Spanish Rep. (CH) 0 1 0 0.00% 0 0 0 0.00% 0 1 0 0.00%

Axis Nations

  Attacking Defending Total
Nation Wins Losses Ties Perc Wins Losses Ties Perc Wins Losses Ties Perc
Axis Force 2 4 0 33.33% 12 8 1 59.52% 14 12 1 53.70%
Axis Minor 27 31 0 46.55% 6 12 0 33.33% 33 43 0 43.42%
Axis Minor (Hungarian) 21 18 0 53.85% 5 2 0 71.43% 26 20 0 56.52%
Axis Minor (Spanish Nat) 1 2 0 33.33% 0 0 0 0.00% 1 2 0 33.33%
French (Vichy) 5 1 0 83.33% 1 3 0 25.00% 6 4 0 60.00%
German 406 428 2 48.68% 439 471 5 48.25% 845 899 7 48.46%
German (Finnish) 15 14 0 51.72% 2 2 0 50.00% 17 16 0 51.52%
German (SS) 97 99 0 49.49% 69 67 0 50.74% 166 166 0 50.00%
German (Spanish) 4 2 0 66.67% 2 0 0 100.00% 6 2 0 75.00%
Italian 27 23 0 54.00% 22 25 0 46.81% 49 48 0 50.52%
Italian (Spanish Nat) 0 0 0 0.00% 1 7 0 12.50% 1 7 0 12.50%
Japanese 107 113 1 48.64% 82 78 2 51.23% 189 191 3 49.74%
Spanish Nat. (CH) 0 0 0 0.00% 1 0 0 100.00% 1 0 0 100.00%